Dodgeball - Tuesdays - Columbia (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Duck Dynasty | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .329 | .448 | 20 |
2. | Dodgy Style | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .457 | .501 | 21 |
3. | Alcoballics | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .329 | .470 | 25 |
4. | Can't Dodge This! | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .333 | .540 | 26 |
5. | Killer Bees | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .522 | 38 |
6. | Balls Deep | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .518 | 42 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |