Dodgeball - Tuesdays - Columbia (Winter) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blood, Sweat and Beers | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .367 | .427 | 25 |
2. | Team Duck Hunt | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .429 | .491 | 38 |
3. | Duck Dynasty | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .250 | .480 | 49 |
4. | Donkey Punch Millionaires | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .333 | .556 | 49 |
5. | Untoucha-Balls | 7 | 1 | 5 | 1 | 0 | 3 | .214 | .143 | .502 | 54 |
6. | Blue Ballers | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .214 | .544 | 57 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |