Indoor Volleyball - Mondays - Columbia (Winter) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Killer Aces | 7 | 7 | 0 | 0 | 0 | 21 | 1.000 | .408 | .446 | 0 |
2. | Slam | 7 | 7 | 0 | 0 | 0 | 18 | 1.000 | .449 | .476 | 3 |
3. | That's What She Set | 7 | 4 | 3 | 0 | 0 | 14 | .571 | .321 | .496 | 7 |
4. | Who gives a hit | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .429 | .525 | 9 |
5. | Bumpin' Uglies | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .238 | .532 | 10 |
6. | Wilson!!! | 7 | 4 | 3 | 0 | 0 | 10 | .571 | .250 | .454 | 11 |
7. | How I Set Your Mother | 7 | 4 | 3 | 0 | 0 | 9 | .571 | .357 | .545 | 12 |
8. | Back that Ace up. | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .238 | .488 | 12 |
9. | Volley Lamas | 7 | 3 | 4 | 0 | 0 | 8 | .429 | .286 | .526 | 13 |
10. | All Sets Are Off | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .143 | .475 | 16 |
11. | Bump, Set, Duck! | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .571 | .520 | 16 |
12. | Go Bump Yourself | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .143 | .518 | 17 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |