Indoor Volleyball - Mondays - West Columbia (Summer) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Killer Aces | 6 | 5 | 1 | 0 | 0 | 16 | .833 | .633 | .588 | 2 |
2. | Bumpin' Uglies | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .400 | .505 | 4 |
3. | That's What She Set | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .400 | .495 | 5 |
4. | All Sets Are Off | 6 | 4 | 2 | 0 | 0 | 13 | .667 | .250 | .414 | 5 |
5. | Acton Crazy | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .375 | .497 | 7 |
6. | Bump N' Grind | 6 | 3 | 3 | 0 | 0 | 11 | .500 | .389 | .465 | 7 |
7. | WILSON!!! | 6 | 3 | 3 | 0 | 0 | 8 | .500 | .278 | .515 | 10 |
8. | OFF In A Car | 6 | 3 | 3 | 0 | 0 | 8 | .500 | .167 | .485 | 10 |
9. | Two Blocks Away | 6 | 3 | 3 | 0 | 0 | 8 | .500 | .167 | .444 | 10 |
10. | How I Set Your Mother | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .333 | .478 | 10 |
11. | Go Bump Yourself | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .556 | .549 | 12 |
12. | Spike Squad | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .000 | .528 | 13 |
13. | Sleeveless Dan's Band of Awesome Volleyball Players | 6 | 1 | 5 | 0 | 0 | 4 | .167 | .667 | .500 | 14 |
14. | We Will Block You | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .537 | 17 |
- Top 14 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |