Softball - Sundays - West Columbia (Summer) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ran Off on the Pitch Twice | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .431 | .452 | 25 |
2. | Homers, Homies and Honeys | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .483 | .511 | 30 |
3. | Pitch, Don't Kill My Vibe | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .183 | .394 | 28 |
4. | Smack My Pitch Up | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .479 | .519 | 53 |
5. | No glove, No love | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .396 | .500 | 37 |
6. | Fatal Exception | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .354 | .482 | 38 |
7. | I Got 99 Problems but a Pitch Aint One | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .292 | .512 | 58 |
8. | #BuntStuff2016 | 6 | 4 | 2 | 0 | 1 | 8 | .667 | .229 | .450 | 30 |
9. | Backdoor Sliders | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .250 | .470 | 47 |
10. | big bats | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .056 | .454 | 65 |
11. | I'd hit that | 6 | 2 | 3 | 1 | 2 | 5 | .417 | .333 | .500 | 42 |
12. | Sons of Pitches | 6 | 1 | 4 | 1 | 0 | 3 | .250 | .000 | .531 | 58 |
13. | I Want To B Ur Batter | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .509 | 54 |
14. | Pitcher's and Catcher's | 6 | 0 | 5 | 1 | 0 | 1 | .083 | .000 | .561 | 57 |
15. | Keg cowboy | 6 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .618 | 60 |
16. | Soft Balls in Your Face | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .537 | 94 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |