Indoor Volleyball - Mondays - West Columbia (Early Fall) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Killer Aces | 6 | 6 | 0 | 0 | 0 | 16 | 1.000 | .389 | .444 | 2 |
2. | WILSON!!! | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .467 | .500 | 3 |
3. | That's What She Set | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .333 | .468 | 4 |
4. | Practice Safe Sets | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .333 | .435 | 5 |
5. | How I Set Your Mother | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .208 | .454 | 6 |
6. | Off in a car | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .292 | .498 | 7 |
7. | Long Sleeve Dan's Jam of the Month Club | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .333 | .481 | 7 |
8. | Serving Cerveza | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .111 | .465 | 8 |
9. | Sets on the Beach | 6 | 2 | 4 | 0 | 0 | 9 | .333 | .000 | .491 | 9 |
10. | Bumpin' Uglies | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .167 | .585 | 11 |
11. | Notorious D.I.G. | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .000 | .497 | 12 |
12. | Aceholes | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .577 | 17 |
13. | Kiss my Pass | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .508 | 17 |
14. | The HT Squad | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .597 | 18 |
- Top 14 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |