Indoor Volleyball - Mondays - West Columbia (Late Fall) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | That's What She Set | 6 | 6 | 0 | 0 | 0 | 17 | 1.000 | .389 | .458 | 1 |
2. | Spike It Like It's Hot | 6 | 6 | 0 | 0 | 0 | 15 | 1.000 | .361 | .415 | 3 |
3. | Practice Safe Sets | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .300 | .446 | 3 |
4. | Sets on the Beach | 6 | 4 | 2 | 0 | 0 | 14 | .667 | .167 | .469 | 4 |
5. | Designated Drinkers | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .333 | .492 | 5 |
6. | How I Set Your Mother | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .200 | .375 | 6 |
7. | I'd Hit That | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .167 | .420 | 7 |
8. | Kiss our ace | 6 | 3 | 3 | 0 | 0 | 8 | .500 | .111 | .468 | 10 |
9. | Block you like a hurricane | 6 | 2 | 4 | 0 | 1 | 8 | .333 | .417 | .540 | 10 |
10. | WILSON!!! | 6 | 2 | 4 | 0 | 2 | 7 | .333 | .500 | .600 | 11 |
11. | Best Sets You've Ever Had | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .417 | .582 | 11 |
12. | Notorious D.I.G. | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .167 | .452 | 12 |
13. | Hot Diggity | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .000 | .556 | 13 |
14. | Digs Out For Harambe | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .333 | .580 | 15 |
15. | HT Squad | 6 | 0 | 6 | 0 | 0 | 2 | .000 | .000 | .599 | 16 |
16. | Squad Goals | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .548 | 17 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |