Indoor Volleyball - Mondays - West Columbia (Winter) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Practice Safe Sets | 6 | 6 | 0 | 0 | 0 | 17 | 1.000 | .528 | .532 | 1 |
2. | Designated Drinker's | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .467 | .500 | 3 |
3. | That's What She Set | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .367 | .497 | 5 |
4. | Sets On The Beach | 6 | 4 | 2 | 0 | 0 | 13 | .667 | .417 | .534 | 5 |
5. | How I Set Your Mother | 6 | 4 | 2 | 0 | 1 | 11 | .667 | .417 | .532 | 7 |
6. | Aces High | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .333 | .434 | 7 |
7. | Kiss our ace | 6 | 4 | 2 | 0 | 0 | 9 | .667 | .292 | .502 | 9 |
8. | Spike It Like It's Hot | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .468 | 9 |
9. | No Scrubs | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .434 | 9 |
10. | Attack Pack | 6 | 2 | 4 | 0 | 1 | 8 | .333 | .333 | .576 | 10 |
11. | Best Sets Ever | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .417 | .552 | 12 |
12. | Chewblocka | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .417 | .508 | 12 |
13. | Digs in the Box | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .083 | .514 | 12 |
14. | Notorious D.I.G | 6 | 1 | 5 | 0 | 2 | 6 | .167 | .000 | .471 | 12 |
15. | Serve'em Set'em Spike'em | 6 | 0 | 6 | 0 | 0 | 3 | .000 | .000 | .461 | 15 |
16. | Game. Blouses | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .486 | 16 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |