Indoor Volleyball - Mondays - West Columbia (Spring) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Practice Safe Sets | 7 | 7 | 0 | 0 | 0 | 19 | 1.000 | .429 | .487 | 2 |
| 2. | That's What She Set | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .429 | .502 | 3 |
| 3. | 10 Spikes to Gryffindor | 7 | 5 | 2 | 0 | 0 | 17 | .714 | .314 | .439 | 4 |
| 4. | No Scrubs | 7 | 6 | 1 | 0 | 0 | 15 | .857 | .357 | .485 | 6 |
| 5. | How I Set Your Mother | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .400 | .495 | 7 |
| 6. | Designated Drinker's | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .464 | .559 | 9 |
| 7. | Best Sets | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .179 | .488 | 9 |
| 8. | Acton Crazy | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .190 | .414 | 10 |
| 9. | Sets on the Beach | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .190 | .438 | 10 |
| 10. | Chewblockas | 7 | 4 | 3 | 0 | 0 | 10 | .571 | .250 | .441 | 11 |
| 11. | Kiss our ace | 7 | 3 | 4 | 0 | 0 | 7 | .429 | .571 | .585 | 14 |
| 12. | Sloppy Sets | 7 | 2 | 5 | 0 | 0 | 7 | .286 | .143 | .485 | 14 |
| 13. | Spike It Like It's Hot | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .571 | .575 | 15 |
| 14. | Bumpin' Uglies | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .000 | .518 | 17 |
| 15. | The Empire Spikes Back | 7 | 1 | 6 | 0 | 1 | 3 | .143 | .286 | .624 | 18 |
| 16. | Volley Lamas | 7 | 0 | 7 | 0 | 0 | 2 | .000 | .000 | .465 | 19 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














