Indoor Volleyball - Mondays - West Columbia (Summer) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Y-not | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .469 | .485 | 1 |
2. | That's What She set | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .333 | .481 | 3 |
3. | Spike It Like It's Hot | 7 | 7 | 0 | 0 | 0 | 16 | 1.000 | .306 | .397 | 5 |
4. | Sloppy Sets | 7 | 6 | 1 | 0 | 0 | 16 | .857 | .214 | .417 | 5 |
5. | Practice Safe Sets | 7 | 6 | 1 | 0 | 0 | 15 | .857 | .238 | .416 | 6 |
6. | Sets on the Beach | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .190 | .533 | 10 |
7. | The Empire Spikes Back | 7 | 4 | 3 | 0 | 0 | 10 | .571 | .250 | .486 | 11 |
8. | You've Made Better Passes at a Bar | 7 | 2 | 5 | 0 | 0 | 9 | .286 | .143 | .487 | 12 |
9. | How I Set Your Mother | 7 | 2 | 5 | 0 | 1 | 9 | .286 | .071 | .543 | 12 |
10. | No Scrubs | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .071 | .519 | 13 |
11. | I'd Hit That | 7 | 2 | 5 | 0 | 0 | 7 | .286 | .357 | .603 | 14 |
12. | Bumpin' Uglies | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .143 | .634 | 17 |
13. | Chewblockas | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .466 | 19 |
14. | Designated Drinkers | 7 | 0 | 7 | 0 | 0 | 2 | .000 | .000 | .534 | 19 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |