Indoor Volleyball - Mondays - West Columbia (Winter) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | You Can't Set With Us | 7 | 7 | 0 | 0 | 0 | 21 | 1.000 | .367 | .442 | 0 |
2. | 2 legit 2 hit | 7 | 7 | 0 | 0 | 0 | 19 | 1.000 | .429 | .479 | 2 |
3. | Spike It Like It’s Hot | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .238 | .394 | 4 |
4. | Pound Town | 7 | 6 | 1 | 0 | 0 | 16 | .857 | .310 | .433 | 5 |
5. | Tequila Spikers | 7 | 5 | 2 | 0 | 0 | 16 | .714 | .314 | .441 | 5 |
6. | Sets On The Beach | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .321 | .540 | 8 |
7. | You've Made Better Passes at a Bar | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .143 | .425 | 8 |
8. | Los Franco Tiradores | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .381 | .569 | 11 |
9. | The Empire Spikes Back | 7 | 4 | 3 | 0 | 0 | 9 | .571 | .357 | .546 | 12 |
10. | The Last Set | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .190 | .503 | 12 |
11. | Sloppy Sets | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .357 | .535 | 15 |
12. | Team Flash | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .214 | .545 | 15 |
13. | Bump That | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .143 | .495 | 15 |
14. | Setting Ducks | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .000 | .485 | 17 |
15. | Strokin' | 7 | 0 | 7 | 0 | 1 | 2 | .000 | .000 | .583 | 19 |
16. | Bump Set and Spikers | 7 | 0 | 7 | 0 | 0 | 1 | .000 | .000 | .584 | 20 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |