Recreational Kickball - Thursdays - Early Fall (Archived)
Social Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sorinex | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .440 | .521 | 36 |
2. | Still getting used to the blue balls | 7 | 6 | 1 | 0 | 1 | 12 | .857 | .393 | .503 | 36 |
3. | A Team Has No Name | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .262 | .581 | 46 |
4. | Alcoballics | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .607 | 54 |
Super Social Division
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Everplay With Balls? | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .392 | .435 | 19 |
2. | Foot Clan | 7 | 6 | 0 | 1 | 0 | 13 | .929 | .476 | .519 | 26 |
3. | Kickball Don’t Pay My Bills | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .443 | .491 | 32 |
4. | Clear Eyes Full Bases | 7 | 4 | 1 | 2 | 0 | 10 | .714 | .471 | .490 | 27 |
5. | Fresh Kicks of Ball Air | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .300 | .465 | 45 |
6. | Killer B's | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .257 | .433 | 43 |
7. | Slim Kickins | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .500 | .499 | 54 |
8. | Guess Who’s Back | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .393 | .510 | 46 |
9. | Kick N' The Balls | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .183 | .412 | 33 |
10. | It's not going to kick itself | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .429 | .519 | 34 |
11. | Triple D! | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .304 | .486 | 50 |
12. | E.T. Probe Home | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .183 | .425 | 43 |
13. | Pitches Be Crazy | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .357 | .523 | 41 |
14. | CAC | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .109 | .442 | 34 |
15. | Paper Pushing Daisies | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .357 | .487 | 60 |
16. | Cleats Preferred | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .261 | .484 | 41 |
17. | One Kick Wonders | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .267 | .467 | 28 |
18. | Recess Rejects | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .214 | .579 | 58 |
19. | Blue Ballers | 7 | 2 | 5 | 0 | 2 | 4 | .286 | .464 | .493 | 45 |
20. | Ball Me Maybe | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .067 | .450 | 68 |
21. | Bustin Rubbers | 7 | 1 | 5 | 1 | 1 | 3 | .214 | .357 | .509 | 53 |
22. | What The Bunt Is Our Name??? | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .528 | 92 |
23. | 4th Base | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .214 | .520 | 55 |
24. | Drinkers with a Kicking Problem | 8 | 1 | 7 | 0 | 1 | 2 | .125 | .000 | .484 | 82 |
25. | Compensation Nation | 8 | 0 | 8 | 0 | 2 | 0 | .000 | .000 | .488 | 78 |
- Top 12 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |