Flag Football - Wednesdays - Early Fall (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Show me your TDS | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .429 | .456 | 108 | 
| 2. | Woah 2.0 | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .357 | .468 | 186 | 
| 3. | Still Richard's Team | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .286 | .481 | 181 | 
| 4. | Dreamkillaz | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .238 | .506 | 229 | 
| 5. | Bye Week All Stars | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .190 | .506 | 282 | 
| 6. | Field Mob | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .143 | .519 | 244 | 
| 7. | Randoms | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .214 | .519 | 235 | 
| 8. |  The Has-beens | 7 | 0 | 7 | 0 | 3 | 0 | .000 | .000 | .544 | 279 | 
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: Wins count for 2 points in the standings, and ties count for 1 point.
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 














