Recreational Kickball - Sundays - Late Fall (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Send it | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .357 | .418 | 17 | 
| 2. | Cheetahs 2.0 | 7 | 3 | 4 | 0 | 2 | 6 | .429 | .429 | .527 | 38 | 
| 3. | Time for a Donny Brook | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .238 | .507 | 33 | 
| 4. | Straight Ballin | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .238 | .507 | 40 | 
| 5. | Hurricane Squad | 7 | 1 | 6 | 0 | 4 | 2 | .143 | .429 | .552 | 44 | 
- Top 5 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: Wins count for 2 points in the standings, and ties count for 1 point.
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 













