Indoor Volleyball - Mondays - Late Fall (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shaw Shankstaz | 7 | 7 | 0 | 0 | 0 | 21 | 1.000 | .429 | .477 | 0 |
2. | Spikological Warfare | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .310 | .445 | 3 |
3. | That's what she set | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .200 | .381 | 6 |
4. | You Said You'd Dive for Me | 7 | 5 | 2 | 0 | 2 | 14 | .714 | .629 | .577 | 7 |
5. | Tequila Spikers | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .286 | .470 | 7 |
6. | Dom's Disciples | 7 | 4 | 3 | 0 | 0 | 14 | .571 | .107 | .416 | 7 |
7. | Los Franco Tiradores X | 7 | 5 | 2 | 0 | 0 | 13 | .714 | .286 | .468 | 8 |
8. | How I Set Your Mother | 7 | 5 | 2 | 0 | 0 | 11 | .714 | .486 | .555 | 10 |
9. | Dodge, Dink, Dig, Dive, and Dodge | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .476 | .530 | 10 |
10. | Killer Aces | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .286 | .529 | 12 |
11. | Ball Never Lies | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .333 | .534 | 12 |
12. | Back and Setter Than Ever | 7 | 2 | 5 | 0 | 0 | 7 | .286 | .143 | .492 | 14 |
13. | Spiked Punch | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .286 | .493 | 16 |
14. | You Just Got Served | 7 | 0 | 7 | 0 | 0 | 3 | .000 | .000 | .540 | 18 |
15. | Half Sicilian | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .549 | 19 |
16. | Smokin’ Aces | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .544 | 19 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |