Soccer - Mondays - Winter (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Amigos FC | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .378 | .430 | 6 |
2. | Foot Loose | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .375 | .500 | 18 |
3. | ABCDE FC Futball Club | 7 | 3 | 2 | 2 | 0 | 8 | .571 | .333 | .500 | 12 |
4. | Flexington FC | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .286 | .480 | 13 |
5. | Pain In the Grass | 7 | 2 | 3 | 2 | 0 | 6 | .429 | .429 | .505 | 14 |
6. | Two Right Feet | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .321 | .517 | 17 |
7. | Recovering Athletes | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .429 | .570 | 22 |
- Top 5 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |