Bowling - Tuesdays - Winter (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Suzanne now has wooden floors. | 6 | 6 | 0 | 0 | 0 | 16 | 1.000 | .444 | .489 | 2 |
2. | Heavy Balls, Inc. | 6 | 4 | 2 | 0 | 0 | 14 | .667 | .208 | .448 | 4 |
3. | AgFirst Done Gone Bowling | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .350 | .476 | 5 |
4. | AgFirst Can't Believe It's Not Gutter | 6 | 4 | 2 | 0 | 0 | 13 | .667 | .375 | .471 | 5 |
5. | Grandma's Teeth | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .458 | .535 | 6 |
6. | Gobble Gang | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .458 | .465 | 7 |
7. | Urban Acheivers | 6 | 4 | 2 | 0 | 0 | 10 | .667 | .354 | .482 | 8 |
8. | The Ten-Pins | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .361 | .550 | 8 |
9. | AgFirst Super Bowlers | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .333 | .475 | 8 |
10. | Pin Pals | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .500 | .545 | 9 |
11. | AgFirst Turkey Farmers | 6 | 2 | 3 | 1 | 0 | 7 | .417 | .250 | .461 | 10 |
12. | Second Chance Wombats | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .333 | .465 | 13 |
13. | Great Balls of Fire | 6 | 1 | 4 | 1 | 0 | 5 | .250 | .167 | .506 | 12 |
14. | Gutter Gang | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .167 | .518 | 15 |
15. | Recover! | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .333 | .554 | 15 |
16. | Blue balls | 6 | 0 | 6 | 0 | 0 | 2 | .000 | .000 | .559 | 16 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |