Indoor Volleyball - Mondays - Winter (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | You Said You’d Dive for Me | 7 | 7 | 0 | 0 | 0 | 19 | 1.000 | .469 | .489 | 2 |
2. | Keep It Clean | 7 | 6 | 1 | 0 | 0 | 15 | .857 | .405 | .491 | 6 |
3. | Killer Aces | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .371 | .502 | 6 |
4. | Beavis and Bumphead | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .393 | .500 | 8 |
5. | Los Franco Tiradores XI | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .321 | .486 | 8 |
6. | John's Team | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .250 | .462 | 8 |
7. | Shaw Shankstaz | 7 | 5 | 2 | 0 | 1 | 12 | .714 | .514 | .556 | 9 |
8. | Tequila Spikers | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .429 | .526 | 9 |
9. | That’s what she set | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .321 | .484 | 10 |
10. | Dodge, Dink, Dig, Dive, and Dodge | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .190 | .461 | 10 |
11. | How I Set Your Mother | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .048 | .431 | 10 |
12. | The Empire Spikes Back | 7 | 4 | 3 | 0 | 0 | 10 | .571 | .357 | .513 | 11 |
13. | Ball Never Lies | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .286 | .510 | 13 |
14. | One Hit Wonders | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .000 | .517 | 16 |
15. | Gas Passers | 7 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .549 | 21 |
16. | Kristiana 's Team | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .524 | 21 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |