Flag Football - Wednesdays - Fall (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ThotBreakers | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .367 | .422 | 126 | 
| 2. | Show me your TDS | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .262 | .437 | 139 | 
| 3. | Dickie 5: Demon Semen | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .321 | .492 | 203 | 
| 4. | Elite | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .321 | .492 | 206 | 
| 5. | RTR | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .238 | .513 | 216 | 
| 6. | Balls Deep | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .000 | .562 | 285 | 
| 7. | The Militants | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .551 | 342 | 
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: Wins count for 2 points in the standings, and ties count for 1 point.
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 













