Co-Ed Flag Football - Wednesdays - Winter 🏈 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Show me your TDS | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .388 | .437 | 199 | 
| 2. | Dickie Sechs | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .371 | .472 | 216 | 
| 3. | Balls Deep | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .257 | .460 | 208 | 
| 4. |  Smooth Operators | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .179 | .473 | 173 | 
| 5. | RTR | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .429 | .542 | 244 | 
| 6. | Elite | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .143 | .577 | 290 | 
| 7. | Starts with D | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .286 | .551 | 290 | 
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: Wins count for 2 points in the standings, and ties count for 1 point.
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 














