Indoor Volleyball - Mondays - Late Fall 🏐 (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Los Franco Tiradores XVIII | 7 | 7 | 0 | 0 | 0 | 19 | 1.000 | .551 | .538 | 2 |
2. | Please Dink Responsibly | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .405 | .500 | 3 |
3. | Poppin Volleys | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .524 | .548 | 3 |
4. | 2 Bump Chumps | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .314 | .498 | 6 |
5. | Hit or Miss | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .286 | .442 | 8 |
6. | See You Slater | 7 | 5 | 2 | 0 | 0 | 12 | .714 | .371 | .528 | 9 |
7. | Serves You Right | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .179 | .463 | 10 |
8. | I Wanna Set You Up | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .286 | .521 | 11 |
9. | Unprotected Sets | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .476 | .560 | 12 |
10. | Shankensteins | 7 | 2 | 5 | 0 | 0 | 9 | .286 | .143 | .496 | 12 |
11. | Beavis and Bumphead | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .357 | .523 | 13 |
12. | Washed Up | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .214 | .488 | 13 |
13. | Great Volley | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .143 | .516 | 15 |
14. | Spiked Cola | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .143 | .502 | 16 |
15. | Trend Setters | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .286 | .432 | 17 |
16. | Sets on the Beach | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .143 | .446 | 18 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |