Bowling - Tuesdays - Late Fall 🎳 (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bowling Stones | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .389 | .444 | 2 |
2. | Bowlero is gouging us on drink prices w/ gratuity included | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .389 | .438 | 1 |
3. | 1 Pin Wonders II | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .400 | .509 | 7 |
4. | Lickity Splits | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .400 | .491 | 5 |
5. | Heavier Balls, Inc. | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .333 | .457 | 2 |
6. | Pin Crushers | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .233 | .409 | 2 |
7. | Lucky Strikes | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .167 | .384 | 8 |
8. | Bowl of Duty | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .529 | 11 |
9. | That's How We Roll | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .278 | .526 | 7 |
10. | Key Bumpers | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .500 | .590 | 11 |
11. | Money to Spare | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .250 | .566 | 11 |
12. | Turkey Trotters | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .250 | .531 | 12 |
13. | Rollin' Regulators | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .167 | .508 | 13 |
14. | Mark It Zero, Dude | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .000 | .477 | 11 |
15. | Britney Spares | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .551 | 13 |
16. | Bowls Deep | 6 | 1 | 5 | 0 | 1 | 3 | .167 | .000 | .546 | 16 |
17. | Gutter Fingers | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .523 | 15 |
18. | Unanswered Spares | 6 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .520 | 15 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |