Men's Flag Football - Sundays - Late Fall 🏈 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Capital City | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .381 | .440 | 119 | 
| 2. | Mamba | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .310 | .440 | 120 | 
| 3. | Christopher's Team | 7 | 3 | 4 | 0 | 2 | 6 | .429 | .476 | .475 | 226 | 
| 4. | The Nomads | 7 | 2 | 5 | 0 | 3 | 4 | .286 | .357 | .571 | 242 | 
| 5. | The Money Team | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .357 | .536 | 199 | 
| 6. | YouSpotEmWeGotEm | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .357 | .536 | 280 | 
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: Wins count for 2 points in the standings, and ties count for 1 point.
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 













