Bowling - Tuesdays - Winter 🎳 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Heavy Balls, Inc. | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .556 | .539 | 0 |
| 2. | Shake N Bake - The Last Dance *** | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .444 | .465 | 1 |
| 3. | 6-9 Split | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .375 | .503 | 7 |
| 4. | Bowling for Soup | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .250 | .514 | 7 |
| 5. | Main Street Rotary | 6 | 4 | 2 | 0 | 1 | 12 | .667 | .208 | .495 | 8 |
| 6. | Pin Crushers | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .208 | .429 | 5 |
| 7. | Mortal Wombat | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .611 | .566 | 9 |
| 8. | 1 Pin Wonders II | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .333 | .475 | 10 |
| 9. | Bowling Stones | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .278 | .543 | 10 |
| 10. | Lucky Strikes 2 | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .167 | .409 | 10 |
| 11. | Mark It Zero, Dude | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .417 | .528 | 11 |
| 12. | Rollin' Regulators | 6 | 2 | 4 | 0 | 1 | 6 | .333 | .417 | .502 | 12 |
| 13. | Bowl of Duty | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .417 | .477 | 10 |
| 14. | Glory Bowl | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .167 | .511 | 14 |
| 15. | Unanswered Spares | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .489 | 12 |
| 16. | My drinking team has a bowling problem | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .556 | 17 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














