Co-Ed Flag Football - Sundays - Spring đ (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bishop Sycamore | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .381 | .464 | 145 | 
| 2. | N2DEEP | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .238 | .405 | 125 | 
| 3. | Still Lit đ„ | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .371 | .501 | 181 | 
| 4. | Pylon Pythons | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .048 | .487 | 217 | 
| 5. | No Punt Intended | 7 | 1 | 6 | 0 | 2 | 2 | .143 | .000 | .583 | 283 | 
| 6. | Ansley's Team | 7 | 0 | 7 | 0 | 3 | 0 | .000 | .000 | .560 | 310 | 
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: Wins count for 2 points in the standings, and ties count for 1 point.
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 













