Indoor Volleyball - Mondays - Spring đ (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Catching dubs | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .286 | .398 | 1 |
2. | Poppin Volleys | 7 | 7 | 0 | 0 | 0 | 19 | 1.000 | .388 | .462 | 2 |
3. | Captain Morgan | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .381 | .490 | 3 |
4. | Error 404: Name Not Found | 7 | 6 | 1 | 0 | 0 | 16 | .857 | .310 | .425 | 5 |
5. | Hit or Miss | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .393 | .476 | 8 |
6. | SET-sy And We Know It | 7 | 5 | 2 | 0 | 0 | 13 | .714 | .257 | .425 | 8 |
7. | 2 Bump Chumps | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .321 | .538 | 9 |
8. | The Chosen | 7 | 3 | 4 | 0 | 0 | 12 | .429 | .429 | .559 | 9 |
9. | Beavis and Bumphead | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .238 | .500 | 10 |
10. | Spiked Cola | 7 | 4 | 3 | 0 | 0 | 9 | .571 | .250 | .457 | 12 |
11. | Blue Balls | 7 | 2 | 5 | 0 | 0 | 7 | .286 | .286 | .554 | 14 |
12. | Washed Up | 7 | 2 | 5 | 0 | 0 | 5 | .286 | .286 | .618 | 16 |
13. | Gettinâ Diggy Wit It | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .000 | .572 | 17 |
14. | Nets Up | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .000 | .533 | 17 |
15. | SET-sy And We Know It | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .000 | .569 | 18 |
16. | Notorious D.I.G. | 7 | 0 | 7 | 0 | 1 | 2 | .000 | .000 | .425 | 19 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |