Kickball - Thursdays - Summer 🔵
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Menace to Sobriety | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .500 | .542 | 10 |
2. | Kickin' Assets | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .375 | .438 | 17 |
3. | Send it!! | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .333 | .500 | 13 |
4. | Mitchell's Team | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .125 | .313 | 5 |
5. | Pitches Be Crazy | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .000 | .333 | 9 |
6. | Straight Ballin' | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 1 |
7. | Midland Smoke | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 3 |
8. | Clear Eyes Full Bases | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 5 |
9. | The Columbia Kickball Team | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 6 |
10. | Beavers | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .222 | 5 |
11. | Ballskeetars | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .222 | 6 |
12. | Urine trouble | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .500 | .625 | 11 |
13. | Kickball Junkiez Summer Breeze | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .583 | 15 |
14. | 2 Girls 1 Base | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .542 | 19 |
15. | That’s Tuff | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .507 | 15 |
16. | TF Thursday's | 2 | 1 | 1 | 0 | 1 | 2 | .500 | .000 | .403 | 8 |
17. | Alcoballics | 2 | 0 | 1 | 1 | 0 | 1 | .250 | .000 | .583 | 19 |
18. | Aggressive Baserunners | 2 | 0 | 1 | 1 | 0 | 1 | .250 | .000 | .542 | 22 |
19. | Recess Allstars | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .778 | 14 |
20. | New KICKs on the Block | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 11 |
21. | Kickelob Ultra | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .667 | 12 |
22. | Fresh Kicks of Ball Air | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 12 |
23. | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 12 |
24. | Keg Kickers | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 13 |
25. | Brews on First | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .604 | 23 |
26. | Everplay Allstars | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .556 | 13 |
27. | Good Palpations | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .528 | 22 |
28. | Swift Kick in the Balls | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .486 | 31 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |