Indoor Volleyball - Mondays - Fall đ (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Big Dig Energy | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .551 | .522 | 1 |
2. | Blue Man Group | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .310 | .450 | 4 |
3. | Unprotected Sets | 7 | 6 | 1 | 0 | 0 | 16 | .857 | .452 | .518 | 5 |
4. | Pickleback Mondays | 7 | 6 | 1 | 0 | 0 | 14 | .857 | .548 | .562 | 7 |
5. | Set-sy And We Know It | 7 | 4 | 3 | 0 | 0 | 14 | .571 | .286 | .499 | 7 |
6. | Bumpkin Spikes | 7 | 5 | 2 | 0 | 0 | 13 | .714 | .200 | .410 | 8 |
7. | Los Franco Tiradores XXI | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .214 | .519 | 9 |
8. | Spiked Cola | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .179 | .503 | 10 |
9. | Diggingâ Dingers | 7 | 4 | 3 | 0 | 0 | 10 | .571 | .286 | .547 | 11 |
10. | That's What She Set | 7 | 2 | 5 | 0 | 0 | 9 | .286 | .143 | .505 | 12 |
11. | Above The Net | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .214 | .530 | 13 |
12. | Taco.Bout.That.Ace. | 7 | 2 | 5 | 0 | 1 | 7 | .286 | .143 | .466 | 14 |
13. | Volley 4 Everplay | 7 | 1 | 6 | 0 | 0 | 6 | .143 | .286 | .509 | 15 |
14. | The chosen ones | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .143 | .426 | 15 |
15. | Hit or Miss V | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .143 | .545 | 16 |
16. | I Wanna Bump Your Balls | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .490 | 21 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |