Softball - Sundays - Fall 🥎 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ballaz | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .455 | .479 | 22 | 
| 2. |  Dirty Pirate Hookers | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .333 | .442 | 27 | 
| 3. | Ramrod and Chill | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .433 | .493 | 34 | 
| 4. | Help Wanted | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .348 | .517 | 51 | 
| 5. | misfitzz | 7 | 3 | 4 | 0 | 1 | 6 | .429 | .348 | .497 | 44 | 
| 6. | Elite Sandlappers | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .250 | .505 | 73 | 
| 7. | Bad Pitch Energy | 8 | 2 | 6 | 0 | 0 | 4 | .250 | .429 | .516 | 70 | 
- Top 5 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 

 
		 
		 
		













