Indoor Volleyball - Mondays - Spring 🏐
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Big Dig Energy lll | 4 | 4 | 0 | 0 | 0 | 12 | 1.000 | .438 | .490 | 0 |
2. | Backdoor Setters | 4 | 4 | 0 | 0 | 0 | 11 | 1.000 | .500 | .510 | 1 |
3. | Farewell Season | 4 | 4 | 0 | 0 | 0 | 11 | 1.000 | .375 | .458 | 1 |
4. | SET-sy And We Know It | 4 | 3 | 1 | 0 | 0 | 9 | .750 | .250 | .464 | 3 |
5. | Diggin' Dingers | 4 | 3 | 1 | 0 | 0 | 7 | .750 | .417 | .536 | 5 |
6. | Hit or Miss VII | 4 | 2 | 2 | 0 | 0 | 7 | .500 | .250 | .432 | 5 |
7. | Zero Lucks Given | 4 | 2 | 2 | 0 | 0 | 6 | .500 | .250 | .521 | 6 |
8. | ![]() | 4 | 2 | 2 | 0 | 0 | 6 | .500 | .125 | .505 | 6 |
9. | Spiked Cola | 4 | 2 | 2 | 0 | 0 | 6 | .500 | .125 | .495 | 6 |
10. | Some Spike It Hot | 4 | 2 | 2 | 0 | 0 | 5 | .500 | .250 | .552 | 7 |
11. | Above The Net | 4 | 1 | 3 | 0 | 0 | 5 | .250 | .000 | .411 | 7 |
12. | That's What She Set | 4 | 1 | 3 | 0 | 0 | 3 | .250 | .000 | .599 | 9 |
13. | THE SUPER MEGA ULTRA AWESOME VOLLEYBALL TEAM🇺🇸🤘🏻 | 4 | 1 | 3 | 0 | 0 | 3 | .250 | .000 | .552 | 9 |
14. | Take a Hit | 4 | 0 | 4 | 0 | 0 | 3 | .000 | .000 | .464 | 9 |
15. | The Chosen Ones | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .250 | .531 | 10 |
16. | Bump That | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .479 | 12 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |