Indoor Volleyball - Mondays - Spring 🏐 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Big Dig Energy lll | 7 | 7 | 0 | 0 | 0 | 21 | 1.000 | .429 | .472 | 0 |
| 2. | Farewell Season | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .429 | .476 | 1 |
| 3. | SET-sy And We Know It | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .333 | .462 | 3 |
| 4. | Backdoor Setters | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .429 | .499 | 4 |
| 5. | Diggin' Dingers | 7 | 6 | 1 | 0 | 0 | 14 | .857 | .333 | .450 | 7 |
| 6. | Spiked Cola | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .179 | .479 | 9 |
| 7. | Unprotected Sets | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .238 | .572 | 12 |
| 8. | Zero Lucks Given | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .190 | .552 | 12 |
| 9. | Some Spike It Hot | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .190 | .519 | 12 |
| 10. | Hit or Miss VII | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .190 | .446 | 12 |
| 11. | That's What She Set | 7 | 3 | 4 | 0 | 0 | 8 | .429 | .190 | .541 | 13 |
| 12. | Above The Net | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .071 | .488 | 13 |
| 13. | Take a Hit | 7 | 1 | 6 | 0 | 0 | 6 | .143 | .143 | .504 | 15 |
| 14. | The Chosen Ones | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .286 | .502 | 16 |
| 15. | THE SUPER MEGA ULTRA AWESOME VOLLEYBALL TEAM🇺🇸🤘🏻 | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .000 | .559 | 18 |
| 16. | Bump That | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .478 | 21 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














