Indoor Volleyball - Tuesdays - Spring đ
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | EZ Pass | 4 | 4 | 0 | 0 | 0 | 12 | 1.000 | .313 | .427 | 0 |
2. | Los Duros | 4 | 4 | 0 | 0 | 0 | 12 | 1.000 | .188 | .359 | 0 |
3. | Kiss My Ace | 4 | 4 | 0 | 0 | 0 | 10 | 1.000 | .438 | .484 | 2 |
4. | Safe Sets | 4 | 3 | 1 | 0 | 0 | 8 | .750 | .083 | .443 | 4 |
5. | Blue Balls | 4 | 3 | 1 | 0 | 0 | 8 | .750 | .083 | .401 | 4 |
6. | ![]() | 4 | 3 | 1 | 0 | 0 | 7 | .750 | .167 | .464 | 5 |
7. | Team Barney | 4 | 2 | 2 | 0 | 0 | 5 | .500 | .375 | .552 | 7 |
8. | Thatâs what she set | 4 | 2 | 2 | 0 | 0 | 5 | .500 | .125 | .401 | 7 |
9. | Blue Balls | 4 | 1 | 3 | 0 | 0 | 4 | .250 | .500 | .615 | 8 |
10. | Notorious D.I.G. | 4 | 1 | 3 | 0 | 0 | 4 | .250 | .250 | .516 | 8 |
11. | Volleyball Buffoons | 4 | 1 | 3 | 0 | 0 | 3 | .250 | .000 | .448 | 9 |
12. | Going UP on a Tuesday | 4 | 0 | 4 | 0 | 0 | 3 | .000 | .000 | .698 | 9 |
13. | Serves you right | 4 | 0 | 4 | 0 | 0 | 3 | .000 | .000 | .594 | 9 |
14. | Sets up | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .599 | 12 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |