Indoor Volleyball - Tuesdays - Spring đ (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kiss My Ace | 7 | 7 | 0 | 0 | 0 | 19 | 1.000 | .408 | .452 | 2 |
2. | EZ Pass | 7 | 6 | 1 | 0 | 0 | 19 | .857 | .357 | .460 | 2 |
3. | The Real Blue Balls | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .429 | .485 | 4 |
4. | Los Duros | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .262 | .423 | 4 |
5. | Safe Sets | 7 | 6 | 1 | 0 | 0 | 16 | .857 | .238 | .426 | 5 |
6. | Going UP on a Tuesday | 7 | 3 | 4 | 0 | 0 | 12 | .429 | .190 | .553 | 9 |
7. | Set It Off | 7 | 5 | 2 | 0 | 0 | 11 | .714 | .200 | .462 | 10 |
8. | Blue Balls | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .143 | .489 | 11 |
9. | Team Barney | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .214 | .584 | 15 |
10. | Thatâs what she set | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .071 | .449 | 15 |
11. | Notorious D.I.G. | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .143 | .546 | 16 |
12. | Sets up | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .286 | .574 | 18 |
13. | Volleyball Buffoons | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .143 | .521 | 18 |
14. | Serves you right | 7 | 0 | 7 | 0 | 0 | 3 | .000 | .000 | .577 | 18 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |