Kickball - Thursdays - Spring 🔵
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | TF Thursdays | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | .750 | .615 | 8 |
2. | DAVID IS A VAPE GOD | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | .281 | .401 | 12 |
3. | Clear Eyes Full Bases | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | .281 | .391 | 4 |
4. | Smokin Bunts | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | .281 | .380 | 7 |
5. | Ultra Ego | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .542 | .576 | 25 |
6. | Ump Yours | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .292 | .466 | 22 |
7. | Midland Smoke | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .208 | .503 | 17 |
8. | Alcoballics | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .167 | .477 | 26 |
9. | F&Train | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .083 | .445 | 26 |
10. | Big Kick Energy | 4 | 3 | 1 | 0 | 0 | 6 | .750 | .042 | .432 | 10 |
11. | Swift Kick In The Balls | 4 | 2 | 1 | 1 | 0 | 5 | .625 | .188 | .495 | 24 |
12. | The Columbia Kickball Team | 4 | 2 | 1 | 1 | 0 | 5 | .625 | .125 | .435 | 30 |
13. | All Gas, No Breaks | 4 | 2 | 1 | 1 | 0 | 5 | .625 | .000 | .411 | 36 |
14. | Monterrey Bandits | 4 | 2 | 2 | 0 | 0 | 4 | .500 | .438 | .557 | 25 |
15. | Big Swinging Kicks | 4 | 2 | 2 | 0 | 0 | 4 | .500 | .188 | .464 | 10 |
16. | Straight Ballin' | 4 | 1 | 2 | 1 | 0 | 3 | .375 | .250 | .549 | 42 |
17. | Gone FN Ballistic | 4 | 1 | 2 | 1 | 0 | 3 | .375 | .000 | .396 | 38 |
18. | Dream Crushers | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .000 | .542 | 34 |
19. | Alive and Kicking | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .000 | .526 | 32 |
20. | New Kicks on the Block | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .000 | .505 | 37 |
21. | ![]() | 4 | 0 | 3 | 1 | 0 | 1 | .125 | .000 | .583 | 53 |
22. | The KickBallerz | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .646 | 46 |
23. | Pitches Be Crazy | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .622 | 45 |
24. | Kick Balls Get Money | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .544 | 50 |
25. | Naddy Daddy's | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .536 | 78 |
26. | Ball Me Maybe | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .503 | 62 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |