Indoor Volleyball - Mondays - Fall đ (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Protected Sets | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .449 | .499 | 1 |
| 2. | Diggin Dingers | 7 | 6 | 1 | 0 | 0 | 19 | .857 | .262 | .404 | 2 |
| 3. | Above The Net | 7 | 7 | 0 | 0 | 0 | 18 | 1.000 | .367 | .448 | 3 |
| 4. | Deez Nets | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .310 | .412 | 4 |
| 5. | Los Amigos | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .357 | .511 | 8 |
| 6. | Los Franco Tiradores XXIV | 7 | 4 | 3 | 0 | 1 | 13 | .571 | .179 | .418 | 8 |
| 7. | Capn Morganâs Crew | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .464 | .579 | 9 |
| 8. | Hit or Miss IX | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .393 | .569 | 10 |
| 9. | Spiked Cola | 7 | 4 | 3 | 0 | 0 | 10 | .571 | .321 | .534 | 11 |
| 10. | Spiked Kiwi | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .357 | .562 | 13 |
| 11. | Serves Up đ | 7 | 2 | 5 | 0 | 0 | 7 | .286 | .214 | .536 | 14 |
| 12. | Volley Llamas đŚ | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .143 | .564 | 15 |
| 13. | Nets Up | 7 | 1 | 6 | 0 | 1 | 4 | .143 | .143 | .459 | 17 |
| 14. | All-Net Everplay | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .143 | .489 | 17 |
| 15. | That's What She Set | 7 | 1 | 6 | 0 | 1 | 3 | .143 | .143 | .483 | 18 |
| 16. | Setting Ducks | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .143 | .533 | 18 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














