Indoor Volleyball - Mondays - Winter 🏐 (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Tall Guy You Hate Is Back... | 7 | 7 | 0 | 0 | 0 | 21 | 1.000 | .408 | .466 | 0 |
2. | Protected Sets | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .367 | .435 | 1 |
3. | Gettin' Diggy Wit It | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .400 | .500 | 6 |
4. | Deez NEW Nets | 7 | 4 | 3 | 0 | 0 | 15 | .571 | .143 | .411 | 6 |
5. | Above The Net | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .393 | .475 | 8 |
6. | Spiked Cola XIV | 7 | 5 | 2 | 0 | 0 | 12 | .714 | .371 | .473 | 9 |
7. | Amigos | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .286 | .455 | 9 |
8. | Beavis and Bumphead | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .464 | .572 | 10 |
9. | Hit or Miss X | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .321 | .526 | 10 |
10. | Volley Llamas 🦙 | 7 | 4 | 3 | 0 | 0 | 10 | .571 | .357 | .527 | 11 |
11. | Serves Up 🌊 | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .286 | .529 | 12 |
12. | Soft serve | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .143 | .520 | 16 |
13. | Scrappy Joe's | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .143 | .557 | 17 |
14. | Mind-Blowing Sets | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .143 | .506 | 17 |
15. | Setting Ducks | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .571 | .552 | 18 |
16. | Los Franco Tiradores XXV | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .143 | .496 | 18 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |