Indoor Volleyball - Tuesdays - Winter 🏐 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | One Hit Wonders Reunion Tour | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .245 | .377 | 1 |
| 2. | Chewblocka 👹 | 7 | 6 | 1 | 0 | 0 | 16 | .857 | .476 | .518 | 5 |
| 3. | Casual Sets | 7 | 6 | 1 | 0 | 0 | 16 | .857 | .238 | .423 | 5 |
| 4. | Hits and Giggles | 7 | 4 | 3 | 0 | 0 | 14 | .571 | .286 | .414 | 7 |
| 5. | Up on a Tuesday! | 7 | 4 | 3 | 0 | 0 | 14 | .571 | .143 | .372 | 7 |
| 6. | LOS DUROS 🦾 | 7 | 5 | 2 | 0 | 0 | 13 | .714 | .343 | .500 | 8 |
| 7. | Diggin’ Dingers | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .143 | .384 | 8 |
| 8. | Just the Tip | 7 | 5 | 2 | 0 | 0 | 11 | .714 | .514 | .545 | 10 |
| 9. | Blue Balls | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .571 | .628 | 11 |
| 10. | Globo Gym Purple Nurples | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .524 | .586 | 12 |
| 11. | ♠️ Ace Holes ♠️ | 7 | 3 | 4 | 0 | 0 | 8 | .429 | .286 | .480 | 13 |
| 12. | SkeeYee | 7 | 2 | 5 | 0 | 0 | 7 | .286 | .571 | .589 | 14 |
| 13. | Scared Hitless | 7 | 2 | 5 | 0 | 0 | 7 | .286 | .286 | .510 | 14 |
| 14. | Sets in the City | 7 | 1 | 6 | 0 | 0 | 5 | .143 | .571 | .589 | 16 |
| 15. | Volley on a Tuesday | 7 | 1 | 6 | 0 | 1 | 3 | .143 | .429 | .560 | 18 |
| 16. | Volleyamorous Touches | 7 | 0 | 7 | 0 | 0 | 2 | .000 | .000 | .526 | 19 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













