Indoor Volleyball - Mondays - Spring đ (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Repeat offenders | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .347 | .426 | 1 |
2. | DEEZ NEW Nets | 7 | 7 | 0 | 0 | 0 | 19 | 1.000 | .347 | .406 | 2 |
3. | Protected Sets | 7 | 5 | 2 | 0 | 0 | 16 | .714 | .400 | .489 | 5 |
4. | Amigos | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .514 | .525 | 7 |
5. | Setting Ducks | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .429 | .515 | 8 |
6. | Hit or Miss XI | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .393 | .534 | 9 |
7. | Digginâ Dingers | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .214 | .465 | 10 |
8. | That's What She Set | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .286 | .489 | 10 |
9. | Above The Net | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .190 | .469 | 11 |
10. | Mission Unblockable | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .381 | .542 | 12 |
11. | Spiked Cola XV | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .476 | .530 | 12 |
12. | Zero Lucks Given | 7 | 3 | 4 | 0 | 0 | 7 | .429 | .476 | .535 | 14 |
13. | Average Hoeâs | 7 | 2 | 5 | 0 | 0 | 7 | .286 | .071 | .449 | 14 |
14. | Volley Llamas đŚ | 7 | 2 | 5 | 0 | 1 | 5 | .286 | .429 | .544 | 16 |
15. | Volley on a Monday | 7 | 1 | 6 | 0 | 1 | 4 | .143 | .286 | .524 | 17 |
16. | Spike Wazowski | 7 | 0 | 7 | 0 | 0 | 1 | .000 | .000 | .558 | 20 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |