Super Rec Kickball - Tuesdays - Spring 🔵 (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Recreational Hazard | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .440 | .466 | 26 |
2. | The Clarence Collective | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .419 | .473 | 36 |
3. | Kickma Balls | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .295 | .448 | 51 |
4. | Fresh Prince of Ball Air | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .278 | .464 | 52 |
5. | See You Next Tuesday! | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .554 | .599 | 52 |
6. | Unsolicited Kick Pics | 7 | 3 | 2 | 2 | 0 | 8 | .571 | .205 | .383 | 59 |
7. | Balls Deep | 7 | 4 | 3 | 0 | 2 | 8 | .571 | .183 | .422 | 43 |
8. | Your Pitch Makes My Kick Hard | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .183 | .421 | 59 |
9. | Kickleback | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .571 | .533 | 49 |
10. | Show us your kick | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .295 | .464 | 57 |
11. | Kickelob Ultra | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .571 | .534 | 50 |
12. | Kickin’ Chickens | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .367 | .540 | 62 |
13. | Nothing Bundt Kicks | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .536 | .559 | 79 |
14. | Waste Watchers | 8 | 1 | 6 | 1 | 0 | 3 | .188 | .125 | .510 | 110 |
15. | Who's on First | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .429 | .573 | 66 |
16. | Kick Frenzy | 8 | 1 | 7 | 0 | 1 | 2 | .125 | .429 | .524 | 99 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |