Indoor Volleyball - Mondays - Summer 🏐 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rough Sets | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .429 | .447 | 1 |
| 2. | Hit or Miss XII | 7 | 6 | 1 | 0 | 0 | 16 | .857 | .500 | .530 | 5 |
| 3. | Protected Sets | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .457 | .530 | 6 |
| 4. | Getting Tipsy Widit | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .457 | .539 | 7 |
| 5. | AuJour's Team | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .343 | .511 | 7 |
| 6. | Average Hose | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .257 | .451 | 7 |
| 7. | Above The Net | 7 | 4 | 3 | 0 | 0 | 14 | .571 | .179 | .460 | 7 |
| 8. | Amigos | 7 | 5 | 2 | 0 | 0 | 13 | .714 | .343 | .490 | 8 |
| 9. | Spiked Cola XVI | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .238 | .500 | 11 |
| 10. | Setting Ducks | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .143 | .475 | 11 |
| 11. | Mission Unblockable | 7 | 3 | 4 | 0 | 0 | 8 | .429 | .190 | .469 | 13 |
| 12. | Swing On | 7 | 2 | 5 | 0 | 1 | 7 | .286 | .214 | .516 | 14 |
| 13. | Volley on a Monday | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .214 | .500 | 15 |
| 14. | Everplayers of Cola | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .000 | .472 | 17 |
| 15. | Hits and Giggles | 7 | 0 | 7 | 0 | 0 | 2 | .000 | .000 | .614 | 19 |
| 16. | Block Party | 7 | 0 | 7 | 0 | 1 | 1 | .000 | .000 | .496 | 20 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













