Bowling - Tuesdays - Late Fall 🎳
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Who do you think you are? I am! | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .389 | .437 | 3 |
2. | Spare Bears | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .333 | .446 | 7 |
3. | Xxx Turkey Hunter’s xxX | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .333 | .441 | 6 |
4. | Spare Me | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .267 | .432 | 5 |
5. | Too Old for Kickball | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .583 | .545 | 5 |
6. | Livin' on a Spare | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .375 | .529 | 7 |
7. | Pin’d Up Anger | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .417 | .509 | 7 |
8. | Jive Turkeys | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .489 | 7 |
9. | Wombat Slayers | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .458 | 9 |
10. | Bowl of Duty | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .333 | .566 | 12 |
11. | Ball Busters | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .333 | .472 | 11 |
12. | Bowforia XI | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .167 | .526 | 9 |
13. | Glory Bowl | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .083 | .515 | 11 |
14. | Roly Bowlies🐛 | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .542 | 14 |
15. | Gutter Gang | 6 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .551 | 18 |
16. | Bowling for Soup | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .540 | 13 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |