Indoor Volleyball - Mondays - Winter đ
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Amigos | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .278 | .375 | 0 |
2. | Jingle Bell Block | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .633 | .588 | 3 |
3. | The Road Blockers đ§ | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .167 | .386 | 3 |
4. | Frosted Tips | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .367 | .461 | 4 |
5. | Red Hot đ„ | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .400 | .506 | 6 |
6. | Spiked Cola XVIII | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .512 | 6 |
7. | Setting Ducks | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .292 | .481 | 6 |
8. | Personality Hires | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .250 | .474 | 7 |
9. | Protected Sets | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .167 | .492 | 9 |
10. | Bruised Knees | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .167 | .549 | 11 |
11. | Block Tuah | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .083 | .488 | 11 |
12. | Hit or Miss XIV | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .571 | 15 |
13. | BLOCK eyed peas | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .537 | 15 |
14. | ready, SET, go | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .498 | 16 |
15. | Mission Unblockable | 6 | 0 | 6 | 0 | 0 | 2 | .000 | .000 | .569 | 16 |
16. | Spiked Nog | 6 | 0 | 6 | 0 | 0 | 2 | .000 | .000 | .511 | 16 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |