Indoor Volleyball - Mondays - Winter đ (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Amigos | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .286 | .380 | 1 | 
| 2. | The Road Blockers đ§ | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .238 | .415 | 3 | 
| 3. | Frosted Tips | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .405 | .480 | 4 | 
| 4. | Jingle Bell Block | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .548 | .544 | 4 | 
| 5. | Red Hot đ„ | 7 | 6 | 1 | 0 | 0 | 15 | .857 | .310 | .453 | 6 | 
| 6. | Setting Ducks | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .314 | .476 | 6 | 
| 7. | Spiked Cola XVIII | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .321 | .533 | 9 | 
| 8. | Protected Sets | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .143 | .461 | 9 | 
| 9. |  Personality Hires | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .250 | .499 | 10 | 
| 10. | Block Tuah | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .071 | .527 | 13 | 
| 11. | Bruised Knees | 7 | 2 | 5 | 0 | 0 | 7 | .286 | .143 | .550 | 14 | 
| 12. | Hit or Miss XIV | 7 | 2 | 5 | 0 | 0 | 5 | .286 | .071 | .533 | 16 | 
| 13. | BLOCK eyed peas | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .000 | .568 | 17 | 
| 14. | ready, SET, go | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .000 | .466 | 18 | 
| 15. | Mission Unblockable | 7 | 0 | 7 | 0 | 0 | 2 | .000 | .000 | .573 | 19 | 
| 16. | Spiked Nog | 7 | 0 | 7 | 0 | 0 | 2 | .000 | .000 | .544 | 19 | 
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: The total number of constituent wins (same as PF).
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 














