Pickleball - Mondays - Winter đ˘
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pickle My Balls | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .444 | .475 | 6 |
2. | Tickle Ball | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .367 | .491 | 4 |
3. | Amy's Team | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .233 | .412 | 6 |
4. | Dinkleburg | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .250 | .457 | 8 |
5. | Blanchard CATerpicklers | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .444 | .590 | 17 |
6. | Volley of the Dolls | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .056 | .449 | 15 |
7. | Dinkin' Problem | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .056 | .448 | 11 |
8. | Santa's Picklers | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .528 | 20 |
9. | D's Team | 6 | 0 | 6 | 0 | 3 | 0 | .000 | .000 | .619 | 28 |
10. | Mrs Claus Picklers | 6 | 0 | 6 | 0 | 3 | 0 | .000 | .000 | .532 | 30 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |