Super Rec Kickball - Tuesdays - Fall 🔵
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nothing Bundt Kicks | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .367 | .438 | 25 | 
| 2. | NO IFS, ANDS, OR BUNTS | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .357 | .440 | 25 | 
| 3. | Sit on my Base | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .429 | .505 | 31 | 
| 4. | Fresh Prince Of Ball-Air | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .371 | .467 | 34 | 
| 5. | Kick'n Crusaders | 7 | 4 | 2 | 1 | 0 | 9 | .643 | .250 | .462 | 38 | 
| 6. |  We Got the Runs  | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .238 | .498 | 46 | 
| 7. | See You Next Tuesday! | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .333 | .542 | 35 | 
| 8. | Rivtown United | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .524 | .584 | 49 | 
| 9. | Kickin’ Chickens | 7 | 2 | 4 | 1 | 1 | 5 | .357 | .321 | .521 | 61 | 
| 10. | Kickle Kickle | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .250 | .423 | 68 | 
| 11. | Unsolicited Kick Pics | 7 | 2 | 4 | 1 | 0 | 5 | .357 | .143 | .456 | 74 | 
| 12. | Super Weenie Hut Jr’s | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .536 | .562 | 50 | 
| 13. | Trauma Bonding | 7 | 1 | 5 | 1 | 1 | 3 | .214 | .357 | .557 | 39 | 
| 14. | Hot as kick balls | 7 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .544 | 90 | 
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
 - PTS: Wins count for 2 points in the standings, and ties count for 1 point.
 - See the complete explanation of tie-breaking procedures.
 
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 














