Indoor Volleyball - Tuesdays - Fall 🏐
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fusion | 5 | 5 | 0 | 0 | 0 | 14 | 1.000 | .600 | .544 | 1 |
2. | Blueberry Pancakes | 5 | 5 | 0 | 0 | 0 | 14 | 1.000 | .320 | .395 | 1 |
3. | Volleydawgs | 5 | 4 | 1 | 0 | 0 | 12 | .800 | .350 | .507 | 3 |
4. | Set & Soar | 5 | 4 | 1 | 0 | 0 | 12 | .800 | .200 | .445 | 3 |
5. | Globo Gym Purple Nurples | 5 | 4 | 1 | 0 | 0 | 10 | .800 | .300 | .445 | 5 |
6. | BoomShakalaka's | 5 | 3 | 2 | 0 | 0 | 10 | .600 | .200 | .472 | 5 |
7. | Serves You Right | 5 | 3 | 2 | 0 | 0 | 8 | .600 | .133 | .427 | 7 |
8. | Super Smash VolleyBrawl Ultimate | 5 | 2 | 3 | 0 | 0 | 7 | .400 | .200 | .525 | 8 |
9. | Bumpin uglies | 5 | 2 | 3 | 0 | 0 | 7 | .400 | .200 | .509 | 8 |
10. | Los Nuevos | 5 | 2 | 3 | 0 | 1 | 6 | .400 | .600 | .576 | 9 |
11. | One set wonders | 5 | 2 | 3 | 0 | 0 | 6 | .400 | .300 | .528 | 9 |
12. | The beginners | 5 | 2 | 3 | 0 | 0 | 6 | .400 | .200 | .472 | 9 |
13. | Risk-Taker | 5 | 1 | 4 | 0 | 0 | 3 | .200 | .400 | .547 | 12 |
14. | Kiss My Ace | 5 | 1 | 4 | 0 | 0 | 2 | .200 | .000 | .507 | 13 |
15. | Fire it Off! | 5 | 0 | 5 | 0 | 0 | 2 | .000 | .000 | .560 | 13 |
16. | The Underdogs | 5 | 0 | 5 | 0 | 0 | 1 | .000 | .000 | .541 | 14 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |