Indoor Volleyball - Mondays - Winter đ
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jingle Bell Block | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .429 | .458 | 1 |
| 2. | Hit Squad | 7 | 7 | 0 | 0 | 0 | 18 | 1.000 | .531 | .519 | 3 |
| 3. | Thunder Spikers | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .381 | .493 | 4 |
| 4. | Tequila and Line Shots | 7 | 5 | 2 | 0 | 0 | 16 | .714 | .229 | .474 | 5 |
| 5. | Is it in? | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .314 | .483 | 7 |
| 6. | Let's Hit It | 7 | 5 | 2 | 0 | 0 | 13 | .714 | .286 | .468 | 8 |
| 7. | Amigos | 7 | 4 | 3 | 0 | 0 | 13 | .571 | .179 | .441 | 8 |
| 8. | ABOVE THE NET | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .214 | .487 | 9 |
| 9. | Setting Ducks | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .214 | .492 | 10 |
| 10. | The Soft Dumps | 7 | 3 | 4 | 0 | 0 | 11 | .429 | .238 | .531 | 10 |
| 11. | Average Joe's | 7 | 2 | 5 | 0 | 0 | 9 | .286 | .071 | .531 | 12 |
| 12. | Protected Sets | 7 | 2 | 5 | 0 | 0 | 5 | .286 | .071 | .532 | 16 |
| 13. | Hit or Miss | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .000 | .538 | 18 |
| 14. | Kiss My Ace | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .000 | .525 | 18 |
| 15. | All About That Ace | 7 | 0 | 7 | 0 | 0 | 2 | .000 | .000 | .583 | 19 |
| 16. | Iâd Hit That | 7 | 0 | 7 | 0 | 0 | 1 | .000 | .000 | .446 | 20 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













.jpg)