Indoor Volleyball - Mondays - Winter đ
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jingle Bell Block | 6 | 6 | 0 | 0 | 0 | 17 | 1.000 | .417 | .457 | 1 |
| 2. | Hit Squad | 6 | 6 | 0 | 0 | 0 | 15 | 1.000 | .611 | .569 | 3 |
| 3. | Thunder Spikers | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .367 | .497 | 4 |
| 4. | Is it in? | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .300 | .471 | 5 |
| 5. | Tequila and Line Shots | 6 | 4 | 2 | 0 | 0 | 13 | .667 | .292 | .517 | 5 |
| 6. | Let's Hit It | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .267 | .451 | 6 |
| 7. | Amigos | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .222 | .468 | 8 |
| 8. | ABOVE THE NET | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .056 | .469 | 8 |
| 9. | Setting Ducks | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .056 | .481 | 9 |
| 10. | Average Joe's | 6 | 2 | 4 | 0 | 0 | 9 | .333 | .083 | .511 | 9 |
| 11. | The Soft Dumps | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .333 | .611 | 10 |
| 12. | Protected Sets | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .083 | .488 | 13 |
| 13. | Kiss My Ace | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .519 | 15 |
| 14. | Hit or Miss | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .485 | 15 |
| 15. | All About That Ace | 6 | 0 | 6 | 0 | 0 | 2 | .000 | .000 | .583 | 16 |
| 16. | Iâd Hit That | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .424 | 17 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













.jpg)