Indoor Volleyball - Tuesdays - Winter 🏐
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Estrellas del Sur | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | .500 | .500 | 0 |
| 2. | Fusion | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | .500 | .500 | 0 |
| 3. | Globo Gym Purple Nurples | 2 | 2 | 0 | 0 | 0 | 5 | 1.000 | .250 | .375 | 1 |
| 4. | Blueberry Pancakes | 2 | 2 | 0 | 0 | 0 | 5 | 1.000 | .000 | .250 | 1 |
| 5. | Toluca try again | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .250 | .375 | 2 |
| 6. | The Plus Ones | 2 | 1 | 1 | 0 | 0 | 4 | .500 | .000 | .500 | 2 |
| 7. | Set & Soar | 2 | 1 | 1 | 0 | 0 | 4 | .500 | .000 | .458 | 2 |
| 8. | SuperSmash Volleybrawl: BrawlStar Edition | 2 | 1 | 1 | 0 | 0 | 3 | .500 | .000 | .542 | 3 |
| 9. | Chewbies | 2 | 1 | 1 | 0 | 0 | 3 | .500 | .000 | .542 | 3 |
| 10. | Rolling Thunder | 2 | 1 | 1 | 0 | 0 | 3 | .500 | .000 | .542 | 3 |
| 11. | Fire it Off! | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .500 | 4 |
| 12. | Cotton-Headed Ninny Muggins | 2 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .625 | 5 |
| 13. | Volleydawgs | 2 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .583 | 5 |
| 14. | The beginners | 2 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .500 | 5 |
| 15. | Sumter Survivors | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .625 | 6 |
| 16. | One Set Wonders | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .583 | 6 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













