Softball - Mondays - Winter 🥎
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TS Softballers | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 2 |
| 2. | The Scrubs | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 3 |
| 3. | Benchwarmers | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 5 |
| 4. | Nutty Buddies | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 11 |
| 5. | Bunt Stuff | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 12 |
| 6. | Too Legit to Hit | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 14 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













