Pickleball - Mondays - Winter 🟢
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gorillas | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .500 | .542 | 2 |
| 2. | Kai's Team | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .250 | .458 | 2 |
| 3. | Dinkleburg | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .000 | .292 | 1 |
| 4. | Big Dink Energy | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .500 | .625 | 3 |
| 5. | Pickle Ladies | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .500 | .625 | 5 |
| 6. | Liz's Picklers | 2 | 1 | 1 | 0 | 1 | 2 | .500 | .500 | .500 | 6 |
| 7. | Kinda a Big Dill | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .542 | 7 |
| 8. | Dill With It | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .375 | 7 |
| 9. | Pickled Cucumber Ball | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .333 | 6 |
| 10. | Let her cook | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .708 | 7 |
| 11. | Kinard's Kitchen Patrol | 2 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .583 | 8 |
| 12. | Mallory’s Team | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .417 | 8 |
- Top 14 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













