Indoor Volleyball - Mondays - Spring 🏐
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hit Squad | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .306 | .407 | 0 |
| 2. | 2nd Gear | 6 | 6 | 0 | 0 | 0 | 17 | 1.000 | .250 | .363 | 1 |
| 3. | Big Dig Energy | 6 | 6 | 0 | 0 | 0 | 15 | 1.000 | .472 | .517 | 3 |
| 4. | Amigos | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .433 | .520 | 3 |
| 5. | ABOVE THE NET | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .417 | .539 | 6 |
| 6. | Fearless team | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .250 | .455 | 7 |
| 7. | Average Joe's | 6 | 3 | 3 | 0 | 0 | 11 | .500 | .167 | .480 | 7 |
| 8. | Tri City Angels | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .278 | .562 | 9 |
| 9. | Is it in? | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .446 | 9 |
| 10. | Setting Ducks | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .000 | .520 | 10 |
| 11. | Hit or Miss | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .250 | .569 | 12 |
| 12. | Protected Sets | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .083 | .520 | 13 |
| 13. | Show Time Everplayers | 6 | 1 | 5 | 0 | 0 | 4 | .167 | .000 | .522 | 14 |
| 14. | How I Set Your Mother | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .573 | 15 |
| 15. | Kiss My Ace | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .502 | 17 |
| 16. | Sumter Survivors | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .506 | 18 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













.jpg)
