Indoor Volleyball - Mondays - Spring 🏐
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hit Squad | 7 | 7 | 0 | 0 | 0 | 21 | 1.000 | .265 | .375 | 0 |
| 2. | Big Dig Energy | 7 | 7 | 0 | 0 | 0 | 18 | 1.000 | .449 | .493 | 3 |
| 3. | Amigos | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .381 | .491 | 3 |
| 4. | 2nd Gear | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .262 | .407 | 4 |
| 5. | Fearless team | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .343 | .482 | 6 |
| 6. | ABOVE THE NET | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .400 | .527 | 7 |
| 7. | Is it in? | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .250 | .442 | 9 |
| 8. | Tri City Angels | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .214 | .498 | 9 |
| 9. | Average Joe's | 7 | 3 | 4 | 0 | 0 | 12 | .429 | .143 | .483 | 9 |
| 10. | Setting Ducks | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .143 | .506 | 11 |
| 11. | Hit or Miss | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .286 | .580 | 15 |
| 12. | Protected Sets | 7 | 2 | 5 | 0 | 0 | 5 | .286 | .071 | .518 | 16 |
| 13. | Show Time Everplayers | 7 | 1 | 6 | 0 | 0 | 4 | .143 | .000 | .565 | 17 |
| 14. | How I Set Your Mother | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .000 | .583 | 18 |
| 15. | Kiss My Ace | 7 | 0 | 7 | 0 | 0 | 1 | .000 | .000 | .539 | 20 |
| 16. | Sumter Survivors | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .511 | 21 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













.jpg)
