Pickleball - Mondays - Spring đ˘
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The Drop Shots | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .486 | .486 | 2 |
| 2. | Dinked Down in Dallas | 6 | 5 | 1 | 0 | 1 | 10 | .833 | .583 | .563 | 7 |
| 3. | Smack That | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .367 | .465 | 6 |
| 4. | Kitchen Killers | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .625 | .606 | 14 |
| 5. | Kinard's Kitchen Patrol | 6 | 4 | 2 | 0 | 1 | 8 | .667 | .438 | .583 | 13 |
| 6. | Dinkin' Donuts | 6 | 4 | 2 | 0 | 1 | 8 | .667 | .417 | .516 | 13 |
| 7. | Smash Sisters | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .354 | .497 | 10 |
| 8. | Let Her Cook | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .229 | .434 | 7 |
| 9. | Dill With It | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .361 | .468 | 14 |
| 10. | The Brine | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .333 | .491 | 12 |
| 11. | Blanchard 1 | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .472 | .546 | 16 |
| 12. | Edging The Kitchen | 6 | 3 | 3 | 0 | 1 | 6 | .500 | .361 | .488 | 19 |
| 13. | Dinkleburg | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .250 | .522 | 16 |
| 14. | Volley Llamas | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .194 | .498 | 15 |
| 15. | Pickle Me This? | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .167 | .468 | 12 |
| 16. | The Rallying Stones | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .292 | .461 | 13 |
| 17. | Volley of the Dolls | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .000 | .442 | 23 |
| 18. | Pepinillos | 6 | 1 | 4 | 1 | 0 | 3 | .250 | .500 | .501 | 20 |
| 19. | The Big Dills | 6 | 1 | 4 | 1 | 0 | 3 | .250 | .000 | .424 | 17 |
| 20. | Pickle Pals | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .250 | .533 | 17 |
| 21. | Pickle Me This | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .542 | 24 |
| 22. | Dill Picklesons | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .467 | 30 |
- Top 15 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














.jpg)


