Bowling - Tuesdays - Spring 🎳
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Glory Bowl | 5 | 4 | 1 | 0 | 0 | 12 | .800 | .600 | .573 | 4 |
| 2. | Who Do You Think You Are? I am! | 5 | 4 | 1 | 0 | 0 | 12 | .800 | .500 | .552 | 4 |
| 3. | Jive Turkey$ | 5 | 4 | 1 | 0 | 0 | 12 | .800 | .400 | .475 | 4 |
| 4. | ChatGPT is Out of Ideas | 5 | 4 | 1 | 0 | 0 | 12 | .800 | .300 | .477 | 6 |
| 5. | Wombat Slayers | 5 | 4 | 1 | 0 | 0 | 12 | .800 | .300 | .461 | 3 |
| 6. | Pin Dozers | 5 | 4 | 1 | 0 | 0 | 12 | .800 | .250 | .413 | 3 |
| 7. | What's that smell? | 5 | 3 | 2 | 0 | 0 | 9 | .600 | .600 | .595 | 6 |
| 8. | Bowforia XVII | 5 | 3 | 2 | 0 | 0 | 9 | .600 | .133 | .429 | 7 |
| 9. | Split Personalities | 5 | 2 | 3 | 0 | 0 | 6 | .400 | .300 | .485 | 10 |
| 10. | Nine Down | 5 | 2 | 3 | 0 | 0 | 6 | .400 | .200 | .491 | 10 |
| 11. | Splits and Giggles | 5 | 2 | 3 | 0 | 0 | 6 | .400 | .200 | .400 | 10 |
| 12. | Ballbarians | 5 | 1 | 4 | 0 | 0 | 3 | .200 | .400 | .576 | 9 |
| 13. | Your Mama | 5 | 1 | 4 | 0 | 0 | 3 | .200 | .400 | .509 | 9 |
| 14. | Split Happens | 5 | 1 | 4 | 0 | 0 | 3 | .200 | .200 | .571 | 10 |
| 15. | Bowl of Duty | 5 | 1 | 4 | 0 | 1 | 3 | .200 | .000 | .483 | 11 |
| 16. | Bowls of Fury | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .509 | 14 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |













.jpg)